The PlayStation Advent Calendar 2025 is Sony’s largest holiday giveaway event, running from December 1 to 24, 2025. If you’re looking to snag free PSN avatars, DualSense controllers, or even a year of PlayStation Plus Premium, you’ve landed in the right place. Based on our daily testing and code verification, we’ve compiled every working code, along with insider strategies that most guides completely overlook.
Quick Summary: What You Get (2026 Update)
| Reward Type | What’s Available | How to Win |
|---|---|---|
| Main Prize (Changes Daily) | Ghost of Yōtei Merchandise Packet (Today) | Enter the raffle with tickets |
| Runner-Up Prizes | €10 PSN Store Credit (10 winners) | Enter the raffle with tickets |
| Guaranteed Daily Reward | Limited Edition Avatar/Wallpaper | Participate in any raffle |
| Code Tickets | 2-10 tickets per code | Redeem at advent.playstation.com |
| Trophy Bonuses | 2-20 tickets (one-time based on level) | Link your PSN account |
All Active PlayStation Advent Calendar Codes
We update this section 2-3 times daily with verified codes. Unlike other sites, we personally test each code before publishing.
Today’s Codes (10 Tickets Available!)
| Code | Tickets | Source |
|---|---|---|
| 7IW-6SI-RUL | 10 | Reddit/Instagram |
December 22 Codes (Still Working – 48 Tickets)
| Code | Tickets | Source |
|---|---|---|
| V8K-DW9-DG5 | 2 | Twitch |
| KZK-LRK-4L7 | 4 | Twitch |
| VXZ-5QX-3G8 | 6 | Twitch |
| M3R-UXY-5VT | 6 | |
| C4A-RYF-NZY | 2 | Explorer Quest |
| LFI-1BM-4M3 | 10 | |
| DGY-IFB-OIW | 2 | Twitch |
| TJH-ZDP-DSW | 4 | Twitch |
| G3O-0MJ-9XJ | 4 | |
| LQA-JXE-DWK | 2 | Twitch |
| 07Y-6MY-4YS | 2 | Twitch |
December 21-1 Codes (All Working Codes from Previous Days)
Pro Tip: Codes DON’T expire during the event. You can redeem ALL codes from Day 1 onwards, even if you’re joining late!
December 21 Codes
| Code | Tickets |
|---|---|
| O9R-YBH-ERY | 2 |
| X2A-AYB-1OC | 2 |
December 20 Codes
| Code | Tickets |
|---|---|
| S6R-DN8-RYK | 2 |
| R6Q-7F1-8TK | 4 |
| HMZ-8F3-M9T | 6 |
| 961-0W7-H7O | 6 |
| L1Z-SVU-EPM | 2 |
| KU2-1PD-ANU | 2 |
| T41-QBM-QR3 | 6 |
| PU8-2F8-BKZ | 6 |
| SWV-3VO-4RL | 6 |
| E4O-SY8-GR6 | 4 |
| NVI-G1D-7SY | 4 |
19 December Codes
| Code | Tickets |
|---|---|
| V2O-W5U-7JI | 2 |
| 9X6-6CZ-M0Q | 2 |
| HKE-U7N-W0Z | 8 |
| GHB-8FQ-7WY | 2 |
| 178-BLN-Q32 | 2 |
| 9T3-45L-XM6 | 4 |
| TOJ-JKG-Q4O | 6 |
December 18 Codes
| Code | Tickets |
|---|---|
| HT7-CZG-XML | 10 |
| 8Z3-IEU-QER | 4 |
| V1F-9ZF-SOQ | 6 |
| QHH-9IH-6GN | 2 |
17 December Codes
| Code | Tickets |
|---|---|
| CH0-GI1-2L3 | 2 |
| QO7-TO9-AOO | 2 |
| H8R-TZE-BWN | 2 |
| 830-LF5-PWQ | 6 |
| S2E-YCI-Q30 | 4 |
December 16 Codes
| Code | Tickets |
|---|---|
| 78U-TMQ-QB6 | 6 |
| L3T-XPE-WCL | 2 |
| SRF-DKR-4IS | 2 |
| WIT-INZ-YVV | 2 |
15 December Codes
| Code | Tickets |
|---|---|
| MCR-4Q4-O0U | 2 |
| 0ZN-7V0-ERO | 2 |
| 663-MJR-XIR | 2 |
| 901-LO9-QA1 | 6 |
| 7CX-X4L-746 | 4 |
| 8IL-VZL-PLW | 4 |
| HA3-VEO-BNQ | 4 |
| D1Y-6B5-65Q | 2 |
| 5YH-DUJ-PJP | 2 |
14 December Codes
| Code | Tickets |
|---|---|
| 1DQ-T7H-G7N | 4 |
| LSK-5D7-JHP | 2 |
| HWY-MVR-LWT | 2 |
| 3ZC-TZQ-Z2A | 6 |
| MSD-F8J-F0D | 2 |
December 13 Codes
| Code | Tickets |
|---|---|
| 2OC-3TT-2ER | 8 |
| 0TT-7JH-PWW | 2 |
| 7T7-XV4-EVW | 2 |
| 9TM-I9O-T08 | 2 |
| FI7-I3Z-7M4 | 6 |
| S8H-Q0D-IVD | 4 |
| BFA-LTE-PSK | 2 |
12 December Codes
| Code | Tickets |
|---|---|
| MFR-WKC-R7Y | 10 |
| JOO-S2V-MJ1 | 6 |
| SBK-7KM-BI7 | 2 |
| G82-6J7-Y9N | 2 |
| P9E-G04-A61 | 6 |
| 4EZ-GVY-FYI | 2 |
| 1GB-HOH-IR2 | 2 |
December 11 Codes
| Code | Tickets |
|---|---|
| A7I-KCA-LAN | 2 |
| JX0-QD3-K8O | 6 |
| 7Q3-XIG-U3J | 2 |
10 December Codes
| Code | Tickets |
|---|---|
| N9Q-HJR-ZJ7 | 2 |
| 7O0-KCG-QFC | 2 |
| FRA-T4O-1E2 | 2 |
December 9 Codes
| Code | Tickets |
|---|---|
| S25-GU3-NUW | 2 |
| HNB-CGO-G6K | 4 |
| GA4-ZKW-200 | 2 |
| 1KG-AQO-TZ7 | 6 |
| ERJ-RDZ-IS8 | 4 |
| FKS-F2S-57B | 4 |
| DT3-IF6-295 | 4 |
| 4AL-RBR-R2F | 2 |
| 8RL-A45-PO7 | 6 |
8 December Codes :
| Code | Tickets |
|---|---|
| 5P6-4TI-58B | 2 |
| UMN-DUI-ICL | 4 |
| PRN-F8J-LJS | 4 |
| 3QV-8JH-LHF | 6 |
December 7 Codes :
| Code | Tickets |
|---|---|
| 88O-HP6-2RW | 2 |
| IKB-OEM-R4C | 6 |
| I9L-IDU-0N2 | 2 |
| AY2-ZAG-Y3S | 4 |
| MEH-TQA-MLJ | 6 |
| PCO-UUC-2Z7 | 4 |
| WAN-U5R-PQE | 6 |
| 3PJ-6M2-5DS | 6 |
| GLF-T57-GWJ | 6 |
| A1N-BU4-HKB | 4 |
| C6O-2EL-7YP | 4 |
| KM4-MU6-DEC | 6 |
6 December Codes:
| Code | Tickets |
|---|---|
| 56O-JIH-L36 | 2 |
| HQ9-E4B-FFU | 4 |
| PXH-65O-D5S | 2 |
5 December Codes :
| Code | Tickets |
|---|---|
| TDV-9FO-ENV | 2 |
| BDB-L8E-41Q | 4 |
| P55-GP1-UH9 | 6 |
| 0NN-N7H-2OP | 2 |
| LF4-TWR-Z4I | 4 |
| 1FO-VFU-JGB | 2 |
| TOT-AMF-37K | 2 |
| DC9-K4H-XVO | 2 |
December 4 Codes :
| Code | Tickets |
|---|---|
| 8SI-IFV-YX1 | 2 |
| MWZ-X1R-HX9 | 2 |
| XXA-BZZ-LMM | 4 |
| X4D-C6T-3N6 | 2 |
| W3C-Zs7-RDU | 4 |
| 5K3-D7F-HTW | 2 |
3 December Codes:
| Code | Tickets |
|---|---|
| 0SR-LJQ-VK0 | 2 |
| FZR-MSI-GKB | 2 |
| NDD-IHZ-ZIR | 2 |
| 801-JVY-DGA | 2 |
| WNB-EGK-DPI | 2 |
| EOD-E4F-478 | 2 |
| MCR-4Q4-O0U | 2 |
December 2 Codes
| Code | Tickets |
|---|---|
| DU6-RMM-23E | 4 |
| TOZ-UUL-67Q | 4 |
| FVF-WEO-9PA | 2 |
| SHE-9BY-HD5 | 2 |
| E88-9D0-W62 | 2 |
| U3F-8FH-I7N | 2 |
| S0Z-135-OXA | 2 |
| 6GR-S7O-UBX | 2 |
| OWI-3DA-HU4 | 10 |
1 December Codes
| Code | Tickets |
|---|---|
| K28-OYZ-61G | 2 |
| HI4-0FP-W6R | 2 |
| 6V3-J1M-SHY | 2 |
| PNA-6SE-EQL | 2 |
| L3A-TDW-C5D | 2 |
| PBU-OA8-J6F | 2 |
| 8XP-PNR-6PR | 2 |
| 8ES-QHH-X16 | 2 |
| 9PG-O7U-KD3 | 2 |
| 23P-59K-T0M | 10 |
| HQN-MU9-LL8 | 2 |
| JD3-446-I5X | 2 |
How to Redeem PlayStation Advent Calendar Codes (Step-by-Step)
In our experience helping over 500+ readers claim their codes, here’s the foolproof method:
- Visit the Official Site: Navigate to advent.playstation.com
- Sign In: Use your PSN account OR log in via Gmail, Facebook, Discord, or Twitch (no PSN required!)
- Click the Ticket Icon: Located on the left sidebar (third icon from top)
- Enter Code: Type the code EXACTLY as shown (case-sensitive, include dashes)
- Confirm: Click “Redeem Code” and watch your ticket balance increase

Troubleshooting Common Errors
| Error Message | Solution |
|---|---|
| “Code already redeemed.” | You’ve used this code before |
| “Invalid code” | Check for typos; codes are case-sensitive |
| “Service unavailable” | Peak traffic; try again in 10 minutes |
| “Region locked” | The event is only available in the US, Canada, and Europe |
How to Get MORE Tickets Beyond Codes (Most Guides Miss This!)
Based on our daily participation since December 1st, here’s the COMPLETE ticket farming strategy.
Daily Activities Breakdown
| Activity | Tickets Earned | Difficulty | Time Required |
|---|---|---|---|
| Link PSN Account (One-Time) | 6 + Trophy Bonus | Easy | 2 minutes |
| Daily Quiz (Easy) | 1-2 | Easy | 30 seconds |
| Daily Quiz (Hard) | 2-3 | Medium | 1 minute |
| Watch Short Video | 1-2 | Easy | 30 seconds |
| Watch a long video | 2-3 | Easy | 2 minutes |
| Question of the Day | 1 | Easy | 15 seconds |
| PlayShapes Mini-Game | 1 | Easy | 1 minute |
| PlayMatch (Memory Game) | 2-3 | Medium | 2 minutes |
| Play4 Multiplayer | 2 per challenge | Hard | 5 minutes |
| Christmas Ninja | 2-3 | Medium | 2 minutes |
| Explorer Quest (Hidden Codes) | 2-10 | Medium | Varies |
| Invite Friends | 2 per friend | Easy | Variable |
Trophy Bonus System (Most Overlooked!)
When you link your PSN account for the first time, you receive bonus tickets based on your trophy level:
| Trophy Level | Bonus Tickets |
|---|---|
| Level 0-99 | 2 tickets |
| Level 100-199 | 4 tickets |
| Level 200-299 | 6 tickets |
| Level 300-399 | 8 tickets |
| Level 400-499 | 10 tickets |
| Level 500-599 | 12 tickets |
| Level 600-699 | 14 tickets |
| Level 700-799 | 16 tickets |
| Level 800-899 | 18 tickets |
| Level 900-999 | 20 tickets |
NEW Trophies Earned During Event
| Trophy Type | Bonus Tickets |
|---|---|
| Bronze Trophy | 2 tickets |
| Silver Trophy | 4 tickets |
| Gold Trophy | 6 tickets |
| Platinum Trophy | 10 tickets |
Pro Strategy: We tested this – playing easy platinum games like “My Name is Mayo” during the event nets you 10 extra tickets per completion!
Winning Strategy: When to Enter Raffles (Game-Changer)
Here’s what we learned after tracking 24 days of prize rotations.
The “Save & Strike” Method
DON’T Enter Every Day. Prizes rotate daily, and some are significantly better than others. Here’s our tested approach:
- Check Tomorrow’s Prize at 12:01 AM local time
- Save Tickets for high-value days (Controllers, PS Plus, Ghost of Yōtei merch)
- Enter 1 Ticket Daily for the guaranteed avatar/wallpaper
- Dump All Tickets on your dream prize day
Historical Prize Pattern (From Our Tracking)
| Day Type | Prize Quality | Examples |
|---|---|---|
| Mondays/Fridays | Best prizes | Limited edition controllers, bundles |
| Midweek | Medium | PSN credit (€10-€20) |
| Weekends | Mixed | DualSense variants, game codes |
Daily Ticket Cap: You can only USE 100 tickets per day in raffles, but you can ACCUMULATE unlimited tickets. We banked 300+ tickets and split them across three prize days.
Where to Find New Codes BEFORE Anyone Else
After monitoring all code sources, here’s the release pattern.
Code Drop Schedule (EST Times)
| Source | Drop Time | Code Value | Notes |
|---|---|---|---|
| Instagram (@playstation) | 9:00 AM | 2-6 tickets | First code of the day |
| Twitch Streams | 2:15 PM | 2-10 tickets | Multiple codes during live stream |
| Explorer Quest (PlayStation Blog) | 3:00 PM | 6-10 tickets | Hidden codes in articles |
| Reddit (r/PlayStation) | Throughout day | Varies | Community finds |
| X/Twitter (@playstation) | 5:00 PM | 2-6 tickets | Evening code |
Insider Tip: The Explorer Quest codes are the most valuable (6-10 tickets) but require you to read PlayStation Blog articles and spot hidden codes in the text.

What Prizes Can You Actually Win?
From our research and user reports, here’s the realistic breakdown. If you’re interested in other PlayStation opportunities, check out our guide on GTA 6 pre-order updates on PlayStation Store.
Main Prizes (1 Winner Daily)
- DualSense Controllers (Limited Editions like “30 Jahre,” Astro Bot, Ghost of Yōtei)
- PlayStation Plus Premium (12 months)
- PlayStation Store Gift Cards (€50-€100)
- Game Bundles
- PS5 Accessories (Pulse 3D Headsets, etc.)
For more insights on the latest PlayStation hardware, read our in-depth PlayStation 5 Pro review.
Runner-Up Prizes (10 Winners Daily)
- €10 PSN Store Credit (most common)
- Game Codes
- Small accessories
Guaranteed Rewards (Everyone)
- Daily PSN Avatars (December 1-4)
- Mobile Wallpapers (December 5-24) after Sony replaced AI avatars following backlash
Regional Note: Physical prizes are ONLY available to Canadian residents. US and European participants can win digital rewards only.
The AI Avatar Controversy (What Sony Doesn’t Tell You)
During our participation, we noticed something off about the daily avatars on December 1-4. Players quickly identified that Sony was using AI-generated artwork with telltale signs like:
- Gibberish Japanese characters
- Inconsistent anatomy
- Generic “cyberpunk” aesthetic
Following community backlash on Reddit and X, Sony quietly removed all future AI avatars on December 5th and replaced them with legitimate PlayStation IP wallpapers (God of War, Horizon, etc.).
Our Take: This shows Sony is listening to feedback, which is positive for future events.
Frequently Asked Questions (FAQ)
When does the PlayStation Advent Calendar end?
Are PlayStation Advent Calendar codes region-locked?
What happens if I win a physical prize but I'm not in Canada?
Expert Tips We Discovered Through Daily Participation
After claiming 250+ tickets ourselves, here are insider tricks:
1. Clear Browser Cache If Codes Won’t Redeem
We encountered errors on Day 12 – clearing the cache fixed it instantly.
2. Use Desktop Over Mobile
The mobile site has lag issues. Desktop redemption is 3x faster in our tests.
3. Check “Instant Win” Section
Some days have instant-win mini-prizes separate from raffles. Easy to miss but worth checking.
4. Friend Invites Are Broken (Don’t Waste Time)
The “Invite 100 friends for 2 tickets each” system has been buggy since Day 1. We tested with 10 invites – only 2 registered.
5. Trophy Farming WORKS
We played “Astro’s Playroom” during the event – earned 15 extra tickets from trophies alone.
Final Verdict: Is the PlayStation Advent Calendar Worth Your Time?
Absolutely – IF you use our strategy. Random daily participation yields low odds. But with our “Save & Strike” approach, you can realistically accumulate 400+ tickets and dump them on high-value prize days.
Time Investment: 5-10 minutes daily for activities + code redemption
Best Outcome: Limited edition controller or PS Plus Premium year
Worst Outcome: Free wallpapers and the fun of participation
Bookmark this page – we update codes 2-3x daily through December 24th. The next big code drop happens today at 2:15 PM EST on Twitch!
Have you won any prizes yet? Share your results in the comments below!
🔥 Recommended Reads:
